
Skiing Prices Winter 2009/2010
The table below shows our prices by week. To check availability click here
| Date | Price | Notes |
| 19 December | £517 | Special Promotional Price! Please contact us |
| 26 December | £517 | Fully Booked |
| 02 January | £446 | 1 room left 4 - 9 January |
| 09 January | £446 | Fully Booked 9 -14 January |
| 16 January | £446 | |
| 23 January | £446 | 1 room left W/E 30th Jan. |
| 30 January | £446 | Fully Booked 3 - 6 February |
| 06 February | £446 | 2 Rooms left |
| 13 February | £517 | Fully Booked |
| 20 February | £462 | 1 room left 25 Feb - 03 March |
| 27 February | £462 | |
| 06 March | £446 | |
| 13 March | £446 | Only 1 room left as from Friday 12 |
| 20 March | £446 | 1 room left for the weekend or week |
| 27 March | £494 | Only 1 room left |
| 03 April | £494 | |
| 10 April | £446 | |
| 17 April | £380 |
SEASON 2010: mid-week to mid-week bookings and long weekends available - contact us!
please contact us for sole- occupancy prices
10% reduction on second week
Single room supplement: 35% on basic cost
For children sharing a room with 2 adults: 7-15 yrs old inclusive, 35% off adult price
Under 16 yrs old (two or more sharing a room): 10% off adult price
B&B is available out of season at £36 per person per night
| Prices include | Prices do not include |
|
|
No smoking in the chalet.
All holidays start at 4 p.m. on the day of arrival, and end at 10 a.m. on the departure day
